Std | Fees Installment | Total | ||
---|---|---|---|---|
Nursary | 1st | 2nd | 3rd | |
7000 | 6500 | 6500 | 20000 | |
Jr. KG | ||||
7000 | 6500 | 6500 | 20000 | |
Sr. KG | ||||
7000 | 6500 | 4000 | 20000 | |
1st to 2nd | ||||
9000 | 8000 | 8000 | 25000 | |
3rd to 4th | ||||
10000 | 9000 | 8000 | 27000 | |
5th to 7th | ||||
10000 | 10000 | 10000 | 30000 | |
8th | ||||
15000 | 10000 | 10000 | 35000 |
Pay Online Fees by Scanning below QR Code
Gut No.139/40 Gangapur Jahagir Near Shendra Ban
Behind Shendra MIDC, Aurangabad
Email : info@school.com
Mobile : 9595989910